<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Millwood &#187; lifelong learning</title>
	<atom:link href="http://blog.richardmillwood.net/tag/lifelong-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richardmillwood.net</link>
	<description>A new learning landscape</description>
	<lastBuildDate>Fri, 13 Jan 2012 13:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quality &amp; delight for business &amp; learning</title>
		<link>http://blog.richardmillwood.net/2010/09/20/quality-delight-for-business-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-delight-for-business-learning</link>
		<comments>http://blog.richardmillwood.net/2010/09/20/quality-delight-for-business-learning/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:32:48 +0000</pubDate>
		<dc:creator>Richard Millwood</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[lifelong learning]]></category>

		<guid isPermaLink="false">http://blog.richardmillwood.net/?p=252</guid>
		<description><![CDATA[Knowing my interest in delight in learning, colleague Derek Wenmoth pointed me to a post on Steve Denning&#8217;s blog, from which Derek quoted this: &#8220;&#8230;management in the 20th Century was about achieving a finite goal: delivering goods and services, to make money. Management in the 21st Century by contrast is about the infinite goal of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignleft" style="width: 242px"><a href="http://blog.richardmillwood.net/wp-content/uploads/2010/09/deming.jpg"><img class="size-full wp-image-255" title="W Edwards Deming" src="http://blog.richardmillwood.net/wp-content/uploads/2010/09/deming.jpg" alt="" width="232" height="250" /></a><p class="wp-caption-text">W Edwards Deming</p></div>
<p>Knowing my interest in <a href="http://blog.richardmillwood.net/2008/05/15/an-analysis-of-delight/">delight in learning</a>, colleague <a href="http://blog.core-ed.net/derek/">Derek Wenmoth</a> pointed me to a post on <a href="http://stevedenning.typepad.com/steve_denning/2010/09/visualizing-the-difference-between-20th-and-21st-century-management.html">Steve Denning&#8217;s blog</a>, from which Derek quoted this:</p>
<blockquote><p>&#8220;&#8230;management in the 20th Century was about achieving a <em>finite</em> goal: delivering goods and services, to make money. Management in the 21st Century by contrast is about the <em>infinite</em> goal of delighting customers; the firm makes money, yes, but as a consequence of the delight that it creates for customers, not as the goal.&#8221;</p></blockquote>
<p>This reminded me of the way delight was discussed by <a href="http://en.wikipedia.org/wiki/W._Edwards_Deming">W Edwards Deming</a>:</p>
<blockquote><p>&#8220;It will not suffice to have customers who are merely satisfied.&#8221; I would add, &#8220;They must be delighted.&#8221;</p></blockquote>
<p>Deming was credited by the Japanese as being a major force in their rise to world economic power in the second half of the 20th Century, so Steve&#8217;s view that this is a 21st Century idea is a little late, although perhaps a reasonable observation about many western businesses.</p>
<p>Nevertheless it is good that Steve is promoting this and it is a short step from Deming&#8217;s assertion to say, as I would:</p>
<blockquote><p>&#8220;It will not suffice to have learners who are merely attaining targets.&#8221; I would add, &#8220;They must be delighted.&#8221;</p></blockquote>
<p>In Deming&#8217;s case, the policy of delighting customers leads to them spreading the word and returning to purchase more from your business, which sustains it. In my case, it is ensuring learners remain lifelong learners, whatever their attainment at any stage.</p>
<p>Mostly, it is those who attain highest who are delighted in learning, which is not to imply cause and effect, simply to observe these can go hand in hand. But this minority success does not sustain and develop the global community nearly so well as having everyone continuing to learn throughout their lives, because they delight in learning, no matter what their early attainment level may be.</p>
<p>And that is without even starting on the moral case for delight&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardmillwood.net/2010/09/20/quality-delight-for-business-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD / Masters opportunities with University of Bolton</title>
		<link>http://blog.richardmillwood.net/2009/07/15/phd-masters-opportunities-with-university-of-bolton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-masters-opportunities-with-university-of-bolton</link>
		<comments>http://blog.richardmillwood.net/2009/07/15/phd-masters-opportunities-with-university-of-bolton/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:21:46 +0000</pubDate>
		<dc:creator>Richard Millwood</dc:creator>
				<category><![CDATA[Inter-Disciplinary Inquiry-Based Learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[online community]]></category>

		<guid isPermaLink="false">http://blog.richardmillwood.net/?p=138</guid>
		<description><![CDATA[I have been working part-time in the Institute for Educational Cybernetics (IEC) at the University of Bolton for the last two years, after seventeen years at Ultralab. IEC houses three major projects: •    the JISC Innovation Support Centre for Educational Technology &#38; Interoperability Studies (CETIS); •    the Inter-Disciplinary Inquiry-Based Learning project creating innovative higher degree [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working part-time in the<a title="Institute for Educational Cybernetics" href="http://bolton.ac.uk/iec"> Institute for Educational Cybernetics</a> (IEC) at the <a title="University of Bolton" href="http://bolton.ac.uk/">University of Bolton</a> for the last two years, after seventeen years at <a title="Ultralab" href="http://www.naec.org.uk/organisations/ultralab">Ultralab</a>.</p>
<p>IEC houses three major projects:<br />
•    the JISC Innovation Support <a title="CETIS" href="http://www.cetis.ac.uk/">Centre for Educational Technology &amp; Interoperability Studies</a> (CETIS);<br />
•    the <a title="IDIBL" href="http://idibl.bolton.ac.uk/">Inter-Disciplinary Inquiry-Based Learning project</a> creating innovative higher degree frameworks (IDIBL);<br />
•    the <a title="Tencompetence" href="http://www.tencompetence.org">TenCompetence European research project</a> developing a lifelong competence development infrastructure for Europe;</p>
<p>I work on the IDIBL project with Stephen Powell and Mark Johnson &#8211; an enormous pleasure to refine and improve the <a title="Ultraversity" href="http://ultraversity.net/">Ultraversity</a> model we created in Ultralab at <a title="Anglia Ruskin University" href="http://www.anglia.ac.uk/">Anglia Ruskin University</a> in 2003 and which is still running. The model is of work-focussed action inquiry as a means to learning, supported by colleagues, online community, facilitators and experts.</p>
<p>After IEC&#8217;s success in the recent Research Assessment Exercise, we are able to ramp up our activity in this area and are looking to extend our research group in IEC to focus on the following topics:<br />
•    systematic institutional transformation;<br />
•    organisational improvement;<br />
•    inquiry-based learning;<br />
•    learning with technology;<br />
•    interoperability and standards;<br />
•    learning design;<br />
•    assessment and portfolios;<br />
•    lifelong competencies.</p>
<p>Key features of the learning experience for new members of the research group are:<br />
•    improvement in current work context as the focus for study which enables work full time and study full time;<br />
•    completion of Masters in 15 months, PhD in three years;<br />
•    study online with no need for attendance;<br />
•    learning together as an online community with access to IEC experts;<br />
•    assessment to fit creative and work expertise.</p>
<p>A competitive bursary scheme for PhD will help lower the costs for successful applicants.<br />
If you feel that you fit the bill, then we would be delighted to  to discuss further &#8211; mail me at r.millwood [at] bolton.ac.uk or call me on +44 779 055 8641</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardmillwood.net/2009/07/15/phd-masters-opportunities-with-university-of-bolton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A University for Improvement</title>
		<link>http://blog.richardmillwood.net/2008/05/14/a-university-for-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-university-for-improvement</link>
		<comments>http://blog.richardmillwood.net/2008/05/14/a-university-for-improvement/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:39:44 +0000</pubDate>
		<dc:creator>Richard Millwood</dc:creator>
				<category><![CDATA[Inter-Disciplinary Inquiry-Based Learning]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[online community]]></category>

		<guid isPermaLink="false">http://blog.richardmillwood.net/2008/05/15/a-university-for-improvement/</guid>
		<description><![CDATA[Almost five years to the day that Ultraversity was validated at Anglia Ruskin University, we have received conditional approval for a new scheme based on the same philosophies of learner-centred, work-focussed, community-supported, action-inquiry and innovative assessment. This IDIBL course framework validated at the University of Bolton is more ambitious in scope, more refined in character [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richardmillwood.net/2008/05/14/a-university-for-improvement/idibl-logo/" target="_blank" rel="attachment wp-att-65" title="IDIBL"><img src="http://blog.richardmillwood.net/wp-content/uploads/2008/05/idibl-logo-large.gif" alt="IDIBL logo" /></a></p>
<p>Almost five years to the day that Ultraversity was validated at Anglia Ruskin University, we have received conditional approval for a new scheme based on the same philosophies of learner-centred, work-focussed, community-supported, action-inquiry and innovative assessment.</p>
<p>This IDIBL course framework validated at the <a href="http://bolton.ac.uk/">University of Bolton</a> is more ambitious in scope, more refined in character and draws fresh inspiration from the organisational thinking from its home in the <a href="http://bolton.ac.uk/iec">Institute for Educational Cybernetics</a>.</p>
<p>We can now begin to recruit in earnest for a <a href="http://bolton.ac.uk/iec">Masters course in &#8216;Learning with Technology&#8217;</a> and follow it up with further courses in Regeneration &amp; Sustainable Communities, Chronic Healthcare and other societal thematic problems which need active and vibrant attention.</p>
<p>In each case the proposals  will be relatively cost-effective to approve by basing their pedagogy and organisation on our IDIBL framework:<img src="http://blog.richardmillwood.net/wp-content/uploads/2008/05/idibl-framework-small.jpg" alt="IDIBL framework" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardmillwood.net/2008/05/14/a-university-for-improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heads of E-Learning Forum</title>
		<link>http://blog.richardmillwood.net/2008/04/02/heads-of-e-learning-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heads-of-e-learning-forum</link>
		<comments>http://blog.richardmillwood.net/2008/04/02/heads-of-e-learning-forum/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:57:43 +0000</pubDate>
		<dc:creator>Richard Millwood</dc:creator>
				<category><![CDATA[Digital Creativity]]></category>
		<category><![CDATA[Inter-Disciplinary Inquiry-Based Learning]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lifelong learning]]></category>

		<guid isPermaLink="false">http://blog.richardmillwood.net/2008/04/02/heads-of-e-learning-forum/</guid>
		<description><![CDATA[I have been speaking on the issues surrounding Social Software in learning here at the Heads of eLearning Forum meeting in Coventry. Here are my slides as a pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.richardmillwood.net/wp-content/uploads/2008/04/helflogo.jpg" alt="HeLf Logo" /></p>
<p>I have been speaking on the issues surrounding Social Software in learning here at the Heads of eLearning Forum meeting in Coventry.</p>
<p>Here are my <a href="http://blog.richardmillwood.net/wp-content/uploads/2008/04/Helf.pdf" title="HeLf presentation Richard Millwood">slides as a pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardmillwood.net/2008/04/02/heads-of-e-learning-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lifelong learning</title>
		<link>http://blog.richardmillwood.net/2007/04/20/lifelong-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifelong-learning</link>
		<comments>http://blog.richardmillwood.net/2007/04/20/lifelong-learning/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 00:00:17 +0000</pubDate>
		<dc:creator>Richard Millwood</dc:creator>
				<category><![CDATA[Inter-Disciplinary Inquiry-Based Learning]]></category>
		<category><![CDATA[learning journal]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[online community]]></category>

		<guid isPermaLink="false">http://blog.richardmillwood.net/2007/04/20/lifelong-learning/</guid>
		<description><![CDATA[In my spare time , I am transcribing the interviews with Ultraversity graduates at the graduation ceremony in Chelmsford on November 24th 2006. Greta has done the mass of the transcribing, I am editing and very nearly finished. It is compelling stuff: &#8220;I just could never envisage myself here, with the degree because I always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.richardmillwood.net/2007/04/20/lifelong-learning/ultraversity-graduates-in-conversation/" rel="attachment wp-att-11" title="Ultraversity graduates in conversation"><img src="http://blog.richardmillwood.net/wp-content/uploads/2007/11/01.jpg" alt="Ultraversity graduates in conversation" /></a></p>
<p>In my spare time <img src='http://blog.richardmillwood.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ,  I am transcribing the interviews with Ultraversity graduates at the graduation ceremony in Chelmsford on November 24th 2006. Greta has done the mass of the transcribing, I am editing and very nearly finished.</p>
<p>It is compelling stuff:</p>
<blockquote><p><font color="#333333">&#8220;I just could never envisage myself here, with the degree because I always thought I wasn&#8217;t an academic&#8221;</font></p>
<p><font color="#333333">&#8220;that is right&#8221;</font></p>
<p><font color="#333333">&#8220;because the books didn&#8217;t mean much to me but actually reading and putting everything into work experience&#8221;</font></p>
<p><font color="#333333">&#8220;it came alive to me. Is that what happened to you?&#8221;</font></p>
<p><font color="#333333">&#8220;It did to me. And I think the main, the one other thing that really helped me when I was working with Ultraversity&#8221;</font></p>
<p><font color="#333333">&#8220;was the learning journal, logging everything down and every experience&#8221;</font></p>
<p><font color="#333333">&#8220;I still do that, do you? Do you still do that?&#8221;</font></p>
<p><font color="#333333">&#8220;Yes, I do. It is very hard to get out of the habit and I think it is a good learning curve&#8221;</font></p>
<p><font color="#333333">&#8220;to be able to have that and to be able to refer back, whether it&#8217;s written or whether it&#8217;s tapes or whatever. You got it there.&#8221;</font></p>
<p><font color="#333333">&#8220;And it is a great evidence as well, isn&#8217;t it for everything you do: in workplace, home learning&#8221;</font></p>
<p><font color="#333333">&#8220;That is right.&#8221;</font></p></blockquote>
<p>These kind of remarks make me very very proud of our endeavours over the last three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardmillwood.net/2007/04/20/lifelong-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

